ALTERNATIVE SCHEDULES
BELL SCHEDULE
7:45 Staff arrive
7:50 Students may enter the cafeteria
Bell Schedule | ||
---|---|---|
Welcome Bell | 7:55 a.m. | |
Reminder Bell | 7:59 a.m. | |
Homeroom | 8:00 a.m. | 8:04 a.m. |
Period 1 | 8:04 a.m. | 8:45 a.m. |
Period 2 | 8:48 a.m. | 9:29 a.m. |
Period 3 | 9:32 a.m. | 10:13 a.m. |
Period 4 | 10:16 a.m. | 10:57 a.m. |
Period 5 (Lunch) | 11:00 a.m. | 11:41 a.m. |
Period 6 (Lunch) | 11:44 a.m. | 12:25 p.m. |
Period 7 | 12:28 p.m. | 1:09 p.m. |
Period 8 | 1:12 p.m. | 1:53 p.m. |
Period 9 | 1:56 p.m. | 2:37 p.m. |
Announcements | 2:37 p.m. | 2:42 p.m. |
ONC BOCES DAILY SCHEDULE
BOCES Schedule | Start/Depart | End/Return |
Classes | 8:00 a.m. | 2:42 p.m. |
BOCES A.M. (Seniors) & New Visions - Engineering | 8:10 a.m. | 11:50 p.m. |
New Visions - Medical | 8:45 a.m. | 1:45 p.m. |
BOCES P.M. (Juniors) | 11:10 a.m. | 2:40 p.m. |